Infor CloudSuite Human Capital Management
Demo Library
Click the Titles below to navigate to the video
Click the thumbnail below to view the presentation.
Cloud Security Overview
COVID-19 Safety
Everything Mobile
Connectivity to Systems
Infor Cloudsuite HCM Summary
Time Tracking
Executive Overview
0:01 | Intro Victor Maté, VP Smart Solutions |
00:42 | Executive Overview |
5:00 | Intro HCM |
5:29 | Infor CloudSuite HCM at a glance |
10:01 | Agenda Infor CloudSuite HCM |
13:00 | Roles. Our actors Today for the Demo |
Press your keyboard's Home button to return to the top
Press your keyboard's Home button to return to the top of the page
Dashboards, Analytics and Solution Navigation
14:40 | Intro Demo – Dashboards |
15:40 | Widgets |
16:20 | Birst – Analytics. Reports included in Infor HCM |
22:06 | Coleman – Artificial Intelligence Infor HCM |
24:28 | Question: Reporting 7 different Companies |
Recruiting & Onboarding Experience – I
25:44 | Intro Recruiting Process for Anticimex |
28:21 | My Profile |
29:23 | My Applications |
30:17 | Differentiator: Taylor Application Process |
32:00 | Recruiting Home Page |
34:17 | Mobile Responsive Platform |
35:31 | Recruiting Page – Requisitions and Configuration |
39:28 | Dashboards “within the Role” |
40:43 | If-Then Business Logic – All Requisitions |
42:10 | Offer Process – Automation Process |
Press your keyboard's Home button to return to the top of the page
Press your keyboard's Home button to return to the top of the page
Recruiting & Onboarding Experience – II
49:20 | Candidate Transition Programs – Mobile Demo |
50:22 | Preboarding Activities |
53:29 | Preboarding – Third Parties |
56:01 | All Requitisions – Workflow Steps |
57:51 | Mobile Demo – Infor Go- Onboarding Activities |
1:03:07 | Employee Transition Programs |
1:05:49 | Onboarding Activities – State Tax Form |
1:09:38 | Onboarding Activities – Direct Deposit |
1:10:30 | Tracker included in Infor HCM – Form I-9 |
1:13:00 | Open Enrollment |
1:17:11 | Mobile Demo – Open Enrollment |
Employee Self Service Experience
1:22:22 | New Employee Profile |
1:25:10 | Employee Self Service Dashboard |
1:35:06 | Employee Profile – Goals |
1:39:34 | My Paychecks |
Press your keyboard's Home button to return to the top of the page
Press your keyboard's Home button to return to the top of the page
Manager Self Service Experience
1:40:40 | Manager Self Service |
1:41:56 | Change Pay Rate Request |
1:43:20 | Manager Navigator |
1:44:20 | Question about Budgeting and Forecasting |
1:54:05 | Engagement Dashboard – Mobile Demo |
2:00:03 | Company Surveys – Mobile Demo |
2:06:40 | Question about Surveys |
Performance Management
2:08:47 | Performance Management Coleman AI |
2:09:12 | Performance Appraisal – Sections |
2:13:40 | Question about Reporting |
Press your keyboard's Home button to return to the top of the page
Press your keyboard's Home button to return to the top of the page
Time Entry- Workforce Management
2:14:08 | Infor Workforce Management Intro |
2:15:28 | Mobile Demo Work Force Management |
2:22:40 | Time Sheet |
2:25:10 | Workforce Management to Payroll |
Payroll
2:28:00 | Intro Payroll Processing |
2:34:00 | Payroll Administrator |
2:35:19 | Time Records |
2:40:01 | Payroll Cycle |
2:48:20 | Manual Payments |
2:52:25 | Question about Compensations |
2:52:53 | Payments Reports |
2:53:11 | Question about Deductions and Audit |
2:55:10 | Regulatory Reporting |
2:56:41 | Use Case – Pilot |
2:58:00 | End of Demo – Conclusion & Thank You |
Press your keyboard's Home button to return to the top of the page
Press your keyboard's Home button to return to the top of the page
Time Entry- Workforce Management Extended
01:00 | Intro Infor Workforce Management |
– | Time & Attendance |
– | Leave & Absence |
– | Advanced Analytics |
– | Alerting & Workflow |
02:07 | Pay Rule Architecture Advantage |
04:04 | Demo – Employee Profile – Mobile |
– | My Profile |
– | Time Off |
– | My Schedule |
– | Timesheet |
11:55 | Demo – Manager Profile |
– | Dashboards – Time & Attendance |
– | Notification Board – Alerts – Action Items |
– | Time Sheet |
– | Supervisor Approval |
– | Scheduling, My Reports, Time Off Approval |
– | Maintenance |